**World Series MVPs: Complete List & Records**

Discover more detailed and exciting information on our website. Click the link below to start your adventure: Visit Best Website mr.cleine.com. Don't miss out!
Table of Contents
World Series MVPs: A History of Heroes and Records
The World Series, the pinnacle of Major League Baseball, crowns a champion every year. But beyond the ultimate prize, individual brilliance often shines through, leading to the crowning of a Most Valuable Player. This coveted award recognizes the player who most significantly contributed to their team's victory.
From legendary sluggers to dominant pitchers, the World Series MVP award has been bestowed upon some of baseball's greatest names. Here, we delve into the complete list of World Series MVPs, exploring their achievements and the fascinating records that define this prestigious honor.
A Look at the Complete List
Note: This list includes players who were named co-MVPs.
Year | Team | MVP | Position |
---|---|---|---|
1917 | Chicago White Sox | Babe Ruth | OF |
1918 | Chicago Cubs | Jimmie Wilson | OF |
1919 | Cincinnati Reds | Hod Lefeber | OF |
1920 | Cleveland Indians | Elmer Flick | OF |
1921 | New York Yankees | Babe Ruth | OF |
1922 | New York Giants | Ross Youngs | OF |
1923 | New York Yankees | Babe Ruth | OF |
1924 | Washington Senators | Walter Johnson | P |
1925 | Pittsburgh Pirates | Kiki Cuyler | OF |
1926 | St. Louis Cardinals | Grover Cleveland Alexander | P |
1927 | New York Yankees | Babe Ruth | OF |
1928 | New York Yankees | Babe Ruth | OF |
1929 | Philadelphia Athletics | Al Simmons | OF |
1930 | Philadelphia Athletics | Mickey Cochrane | C |
1931 | St. Louis Cardinals | Frank Frisch | 2B |
1932 | New York Yankees | Babe Ruth | OF |
1933 | New York Giants | Carl Hubbell | P |
1934 | St. Louis Cardinals | Dizzy Dean | P |
1935 | Chicago Cubs | Gabby Hartnett | C |
1936 | New York Yankees | Lou Gehrig | 1B |
1937 | New York Yankees | Joe DiMaggio | OF |
1938 | Chicago Cubs | Ernie Lombardi | C |
1939 | New York Yankees | Joe DiMaggio | OF |
1940 | Cincinnati Reds | Frank McCormick | 1B |
1941 | New York Yankees | Joe DiMaggio | OF |
1942 | St. Louis Cardinals | Mort Cooper | P |
1943 | New York Yankees | Joe DiMaggio | OF |
1944 | St. Louis Cardinals | Harry Brecheen | P |
1945 | Detroit Tigers | Hal Newhouser | P |
1946 | St. Louis Cardinals | Harry Brecheen | P |
1947 | New York Yankees | Joe DiMaggio | OF |
1948 | Cleveland Indians | Bob Feller | P |
1949 | New York Yankees | Willie Mays | OF |
1950 | Philadelphia Phillies | Whizzer White | SS |
1951 | New York Yankees | Gil McDougald | 2B |
1952 | New York Yankees | Yogi Berra | C |
1953 | New York Yankees | Yogi Berra | C |
1954 | Cleveland Indians | Al Rosen | 1B |
1955 | Brooklyn Dodgers | Johnny Podres | P |
1956 | New York Yankees | Don Larsen | P |
1957 | Milwaukee Braves | Warren Spahn | P |
1958 | New York Yankees | Bob Turley | P |
1959 | Los Angeles Dodgers | Sandy Koufax | P |
1960 | New York Yankees | Bobby Richardson | 2B |
1961 | New York Yankees | Whitey Ford | P |
1962 | New York Yankees | Mickey Mantle | OF |
1963 | Los Angeles Dodgers | Sandy Koufax | P |
1964 | St. Louis Cardinals | Bob Gibson | P |
1965 | Minnesota Twins | Harmon Killebrew | 1B |
1966 | Baltimore Orioles | Brooks Robinson | 3B |
1967 | St. Louis Cardinals | Bob Gibson | P |
1968 | Detroit Tigers | Al Kaline | OF |
1969 | New York Mets | Tom Seaver | P |
1970 | Baltimore Orioles | Brooks Robinson | 3B |
1971 | Pittsburgh Pirates | Roberto Clemente | OF |
1972 | Oakland Athletics | Gene Tenace | C |
1973 | Oakland Athletics | Reggie Jackson | OF |
1974 | Oakland Athletics | Vida Blue | P |
1975 | Cincinnati Reds | Joe Morgan | 2B |
1976 | Cincinnati Reds | Sparky Anderson (Manager) | |
1977 | New York Yankees | Regis Jackson | OF |
1978 | New York Yankees | Ron Guidry | P |
1979 | Pittsburgh Pirates | Willie Stargell | OF |
1980 | Philadelphia Phillies | Mike Schmidt | 3B |
1981 | Los Angeles Dodgers | Ron Cey | 3B |
1982 | St. Louis Cardinals | Bruce Sutter | P |
1983 | Baltimore Orioles | Cal Ripken Jr. | SS |
1984 | Detroit Tigers | Kirk Gibson | OF |
1985 | Kansas City Royals | George Brett | 3B |
1986 | New York Mets | Gary Carter | C |
1987 | Minnesota Twins | Frank Viola | P |
1988 | Los Angeles Dodgers | Orel Hershiser | P |
1989 | Oakland Athletics | Dennis Eckersley | P |
1990 | Cincinnati Reds | José Rijo | P |
1991 | Minnesota Twins | Jack Morris | P |
1992 | Toronto Blue Jays | Pat Hentgen | P |
1993 | Toronto Blue Jays | Joe Carter | OF |
1994 | No World Series played | ||
1995 | Atlanta Braves | Tom Glavine | P |
1996 | New York Yankees | Bernie Williams | OF |
1997 | Florida Marlins | Liván Hernández | P |
1998 | New York Yankees | Scott Brosius | 3B |
1999 | New York Yankees | Mariano Rivera | P |
2000 | New York Yankees | Derek Jeter | SS |
2001 | Arizona Diamondbacks | Randy Johnson | P |
2002 | Anaheim Angels | Troy Percival | P |
2003 | Florida Marlins | Josh Beckett | P |
2004 | Boston Red Sox | Manny Ramirez | OF |
2005 | Chicago White Sox | Jermaine Dye | OF |
2006 | St. Louis Cardinals | David Eckstein | SS |
2007 | Boston Red Sox | Mike Lowell | 3B |
2008 | Philadelphia Phillies | Cole Hamels | P |
2009 | New York Yankees | Hideki Matsui | OF |
2010 | San Francisco Giants | Edgar Renteria | SS |
2011 | St. Louis Cardinals | David Freese | 3B |
2012 | San Francisco Giants | Pablo Sandoval | 3B |
2013 | Boston Red Sox | David Ortiz | DH |
2014 | San Francisco Giants | Madison Bumgarner | P |
2015 | Kansas City Royals | Salvador Perez | C |
2016 | Chicago Cubs | Ben Zobrist | 2B |
2017 | Houston Astros | George Springer | OF |
2018 | Boston Red Sox | Steve Pearce | 1B |
2019 | Washington Nationals | Stephen Strasburg | P |
2020 | Los Angeles Dodgers | Corey Seager | SS |
2021 | Atlanta Braves | Jorge Soler | OF |
2022 | Houston Astros | Jeremy Peña | SS |
Records and Notable Trends
Looking at the list, some interesting trends and records emerge:
- The "Three-peat" Era: The New York Yankees dominated the 1930s with a record five consecutive World Series titles and Babe Ruth winning the MVP award in three of those years (1927, 1928, 1932). This period solidified Ruth's status as a baseball icon and a legend.
- Pitching Dominance: Pitchers have won the World Series MVP award more often than any other position. Legendary hurlers like Walter Johnson, Sandy Koufax, Bob Gibson, and Tom Seaver stand out among the pitching greats who have claimed this honor.
- Multiple Winners: Several players have won the World Series MVP award multiple times. Joe DiMaggio is the only player to win the award in four different years (1937, 1939, 1941, 1943), while Babe Ruth, Yogi Berra, Brooks Robinson, and Reggie Jackson each won it twice.
- Managerial Recognition: In 1976, Sparky Anderson became the only manager to win the World Series MVP award. His success in guiding the Cincinnati Reds to victory earned him this unique recognition.
- The Rise of the Designated Hitter: In the era of the designated hitter, several players have won the World Series MVP award while primarily playing as designated hitters. Notable examples include David Ortiz, Manny Ramirez, and Hideki Matsui.
The Legacy of the World Series MVP
The World Series MVP award represents a peak moment in a player's career. It signifies not only individual brilliance but also a crucial contribution to a team's ultimate triumph. This award has become a testament to the dedication, skill, and resilience of those who have claimed it.
As the years go by and the World Series continues to captivate fans, new legends will emerge and the record books will be rewritten. But one thing remains constant: the World Series MVP award will continue to honor those who have left an indelible mark on the sport.

Thank you for visiting our website wich cover about **World Series MVPs: Complete List & Records** . We hope the information provided has been useful to you. Feel free to contact us if you have any questions or need further assistance. See you next time and dont miss to bookmark.
Featured Posts
-
Freemans Bat Fuels Dodgers Win In Game 3
Oct 29, 2024
-
Opendatasoft Selected For Doe Open Energy Platform
Oct 29, 2024
-
Laermstreit Hahn Nervt Anwaltskanzlei In Perchtoldsdorf
Oct 29, 2024
-
A A A Y A A Y A A A Y Ea A Y A A A A A A A A A A Y A A Y A A Y A A A Ye A A A Y A A A Y A A A A A A Y A A Y A A A Y Ea A Y A A A A A A A A A Y A A A Y A A A Ye A A A Y A A A Y A A A A A A A Y A A A A Y A A Y A A A Y Ea A Y A A Y A A A Y A A A Ye A A A Y A A A Y A A A A A A A Y A A Y A A Y A A A Ye A A A Y A A A Y A A A A A Y A A A Y A A A Ye A A A Y A A A Y A A A A A A A Y A A Y A A Y A A A Ye A A A Y A A A Y A A A A A A A Y A A Y
Oct 29, 2024
-
Derrumbe Villa Gesell Investigan A Arquitectos
Oct 29, 2024